2025-2026 Laugh out Loud Season
Comedy
| Status | Award | Recipient | Show |
|---|---|---|---|
| ⭐ Winner | Comedy adjudicator's award, Go Big or Go Home | The Company | Drinking Habits |
| Nominated | Best costume design | Katie Cleland-Busuttil | Drinking Habits |
| Nominated | Best newcomer or youth under 25 | Maya Danou | Sandy Toes and Salty Kisses |
| Nominated | Best performance by an individual in a female supporting role | Sandy Ingratta | Sandy Toes and Salty Kisses |
| ❌ Not Eligible | N/A | The Love List |
2024-2025
Comedy
| Status | Award | Recipient | Show |
|---|---|---|---|
| Nominated | Adjudicator Award: Use Of Video | Brian Cranford | Bienvenue Oh Trout Lake |
| Nominated | Best Lighting Design | Sandra Curran & Kris Brown | Bienvenue Oh Trout Lake |
| Nominated | Best Performance in a Leading Male Role | Sean Carsley as "Keith" | Bienvenue Oh Trout Lake |
| Nominated | Best Set Design | Kris Brown & Brian Cranford | Bienvenue Oh Trout Lake |
| Nominated | Best Sound Design | Peter Jonasson | Bienvenue Oh Trout Lake |
2023-2024
Comedy
| Status | Award | Recipient | Show |
|---|---|---|---|
| ❌ Not Eligible | No ACTCO Festival | Nana’s Naughty Knickers | |
| ❌ Not Eligible | No ACTCO Festival | Real Estate |
Drama
| Status | Award | Recipient | Show |
|---|---|---|---|
| ❌ Not Eligible | No ACTCO Festival | Murder on the Orient Express |
2019-2020
Comedy
| Status | Award | Recipient | Show |
|---|---|---|---|
| ⭐ Winner | Best Direction | Dennis Curley | Perfect Wedding |
| Nominated | Adjudicator Award #1 First Time Director or SM | Katie Cleland-Busuttil | Dixie Swim Club |
| Nominated | Adjudicator Award #2 Comedy Duo | Jonathan O'Drowsky & Alex Peroff | Perfect Wedding |
| Nominated | Adjudicator Award #3 Ensemble | Cast & Crew | Dixie Swim Club |
| Nominated | Adjudicator Award #3 Ensemble | Cast & Crew | Perfect Wedding |
| Nominated | Best Sound Design | Kris Brown | Dixie Swim Club |
2018-2019
Comedy
| Status | Award | Recipient | Show |
|---|---|---|---|
| ⭐ Winner | Best Performance by a Female in a Supporting Role | Esther Chung as 'Ellen Pellham' | Five Alarm |
| Nominated | Adjudicator Award #3 Stagecraft and Creative Problem-Solving | Brigette Audette, Jill de Jager, Mandi Sunshine | Five Alarm |
| Nominated | Best Performance by a Female in a Supporting Role | Kim Evans as 'Inspector Goring' | The Game’s Afoot |
| Nominated | Best Performance by a Male in a Leading Role | Michael Chew as 'William Gilette' | The Game’s Afoot |
| Nominated | Best Performance by a Male in a Supporting Role | Ryk Simpson as 'Felix Geisel' | The Game’s Afoot |
| Nominated | Best Stage Management | Sandra Curran | Five Alarm |
2012-2013
Drama
| Status | Award | Recipient | Show |
|---|---|---|---|
| ⭐ Winner | Best Performance by a Male in a Supporting Role | John Saunders as "Major Metcalf" | The Mousetrap |
| Nominated | Best Lighting Design | Richard Jones | The Mousetrap |
| Nominated | Best Performance by a Female in a Supporting Role | Patricia Ball as "Mrs. Boyle" | The Mousetrap |
| Nominated | Best Sound Design | Pieter Louis | The Mousetrap |
Comedy
| Status | Award | Recipient | Show |
|---|---|---|---|
| Nominated | Best Performance by a Male in a Leading Role | Geoff Ford as "George Trenton" | Roses in November |
| Nominated | Best Performance by a Male in a Supporting Role | Ben McFarlane as "Clarence Johnson" | Roses in November |
2011-2012
Comedy
| Status | Award | Recipient | Show |
|---|---|---|---|
| Nominated | Adjudicator Award #3 Ensemble | The Company | Happily Ever Laughter |
| Nominated | Best Performance by a Male in a Supporting Role | Tim Beddoes as "Charles Winslow" | Happily Ever Laughter |
2010-2011
Drama
| Status | Award | Recipient | Show |
|---|---|---|---|
| Nominated | Adjudicator Award #1 Ensemble | The Acting Company | A Party to Murder |
| Nominated | Adjudicator Award #4 Cohesive Realization of the Director's Vision | The Entire Company | A Party to Murder |
| Nominated | Best Lighting Design | Randy Freer | A Party to Murder |
| Nominated | Best Set Design | Geoff Ford | A Party to Murder |
2009-2010
Comedy
| Status | Award | Recipient | Show |
|---|---|---|---|
| Nominated | Best Direction | Susan Cranford | When The Cat’s Away |
| Nominated | Best Lighting Design | Randy Freer | When The Cat’s Away |
| Nominated | Best Performance By A Male In A Leading Role | Geoff Ford as George Roper | When The Cat’s Away |
| Nominated | Best Production | Margaret Hamilton, Producer | When The Cat’s Away |
| Nominated | Best Sound Design | Alex Taylor | When The Cat’s Away |
1998-1999
Drama
| Status | Award | Recipient | Show |
|---|---|---|---|
| Nominated | Best Performance By A Male In A Supporting Role | David McPhail as Jud | Tribute |
1996-1997
Drama
| Status | Award | Recipient | Show |
|---|---|---|---|
| Nominated | Best Performance by a Female in a Supporting Role | Chris Butcher as "Olive Harriet Smythe" | Move Over Mrs. Markham |
Comedy
| Status | Award | Recipient | Show |
|---|---|---|---|
| Nominated | Ensemble Acting & Brilliant Acting | The Entire Cast | Fantasy By Appointment |
1995-1996
Drama
| Status | Award | Recipient | Show |
|---|---|---|---|
| Nominated | Best Performance by a Male in a Supporting Role | Jim Luckett as "Paravicini" | The Mousetrap |
1994-1995
Comedy
| Status | Award | Recipient | Show |
|---|---|---|---|
| Nominated | Best Performance by a Female in a Supporting Role | Susan Heinzig as "Faye Medway" | Chapter Two |
Drama
| Status | Award | Recipient | Show |
|---|---|---|---|
| Nominated | Outstanding Contribution of Music | The Musicians | Foxfire |
1989-1990
Drama
| Status | Award | Recipient | Show |
|---|---|---|---|
| ⭐ Winner | Best Director | Tilmaz Mustafa | Come Back to the 5 & Dime, Jimmy Dean, Jimmy Dean |
| ⭐ Winner | Best Performance by a Female in a Supporting Role | Joyce Grant as "Juanita" | Come Back to the 5 & Dime, Jimmy Dean, Jimmy Dean |
| ⭐ Winner | Best Set Design | Andrew Finnegan | Come Back to the 5 & Dime, Jimmy Dean, Jimmy Dean |
| Nominated | Adjudicator Award #1 Best Juvenile Award | Angela Whyte as "Mona" (Then) | Come Back to the 5 & Dime, Jimmy Dean, Jimmy Dean |
| Nominated | Adjudicator Award #2 Best Ensemble | The Cast | Come Back to the 5 & Dime, Jimmy Dean, Jimmy Dean |
| Nominated | Best Production | The Producer | Come Back to the 5 & Dime, Jimmy Dean, Jimmy Dean |
1988-1989
Drama
| Status | Award | Recipient | Show |
|---|---|---|---|
| Nominated | Best Director | Edward Armstrong | The Murder Room |
| Nominated | Best Set Design | Andrew Finnegan | The Murder Room |
Comedy
| Status | Award | Recipient | Show |
|---|---|---|---|
| ⭐ Winner | Adjudicator Award #2 Scene Change Magicians | The Scene Change Team | Noises Off |
| ⭐ Winner | Best Performance by a Female in a Supporting Role | Arleigh Curran as "Brooke / Vicki" | Noises Off |
| ⭐ Winner | Best Stage Manager | Sandra Curran | Noises Off |
| Nominated | Adjudicator Award #2 Scene Change Magicians | The Scene Change Team | Calendar Girls |
| Nominated | Best Director | Ryk Simpson | Noises Off |
| Nominated | Best Performance by a Female in a Leading Role - Comedy | Kim Evans as "Dotty / Mrs. Clackett" | Noises Off |
| Nominated | Best Performance by a Male in a Leading Role | Huw Evans as "Frederick / Philip" | Noises Off |
| Nominated | Best Performance by a Male in a Supporting Role | Dennis Curley as "Lloyd" | Noises Off |
| Nominated | Best Production | Melodie Rose, Producer | Noises Off |
| ❌ Not Eligible | N/A | The Odd Couple |
Comedy
| Status | Award | Recipient | Show |
|---|---|---|---|
| ⭐ Winner | Adjudicator Award #4 Best Ensemble Work | The Company | The Reluctant Resurrection of Sherlock Holmes |
| ⭐ Winner | Best Performance by a Female in a Supporting Role | Kristen Da Silva as "Loretta" | Gibson & Sons |
| ⭐ Winner | Best Sound Design | Pieter Louis | The Reluctant Resurrection of Sherlock Holmes |
| Nominated | Adjudicator Award #2 Honourable Mentions | Michael Chew as "Doyle" & Sean Carsley as "Holmes" | The Reluctant Resurrection of Sherlock Holmes |
| Nominated | Best Lighting Design | Dennis Curley & Sandy Ingratta | The Reluctant Resurrection of Sherlock Holmes |
| Nominated | Best Production | Sean Carsley, Producer | Gibson & Sons |
| Nominated | Best Sound Design | Kristoffer Brown | Gibson & Sons |
| Nominated | Best Stage Manager | Sandra Curran | The Reluctant Resurrection of Sherlock Holmes |
Comedy
| Status | Award | Recipient | Show |
|---|---|---|---|
| ⭐ Winner | Adjudicator Award #4 Best Moment: Comedic Monologue (Acting) | Michael Chew as "Lenny" | Rumors |
| ⭐ Winner | Best Costume Design | Katie Cleland | Rumors |
| Nominated | Best Performance by a Female in a Supporting Role | Kim Evans as "Claire" | Rumors |
| Nominated | Best Performance by a Male in a Supporting Role | Michael Chew as "Lenny" | Rumors |
| Nominated | Best Stage Manager | Susan Cranford | Let’s Murder Marsha |
Unassigned
Comedy
| Status | Award | Recipient | Show |
|---|---|---|---|
| ⭐ Winner | Adjudicator’s Award for Best First Time Actor | ||
| Nominated | Best Costumes | ||
| Nominated | Best stage management | Sandra Curran |
Drama
| Status | Award | Recipient | Show |
|---|---|---|---|
| ⭐ Winner | Best Performance by a Male in a Supporting Role | Michael Chew as "Inspector Thomas" | The Unexpected Guest |
| Nominated | Adjudicator Award #2 Producers of Technically Demanding and Complex Shows | Brian Cranford | The Unexpected Guest |
| Nominated | Best Costume Design | Victoria Rykova & Cheyanne Lorimer | The Unexpected Guest |
Comedy
| Status | Award | Recipient | Show |
|---|---|---|---|
| Nominated | Best Performance by a Female in a Supporting Role | Deanna Palazzo as "Nina" | Looking |
Drama
| Status | Award | Recipient | Show |
|---|---|---|---|
| Nominated | Best Performance in a Leading Male Role | Muneer Malik-Nour as "Inspector Craddock" | A Murder Is Announced |
| Nominated | Best Performance in a Supporting Female Role | Harriet Rice as "Bunny" | A Murder Is Announced |